Day One:
San Antonio Environmental Challenges: Opportunities in Resilience Conference, Day One Presentations
On February 14, 2014, imagineSanAntonio, Solar San Antonio, and Rackspace hosted the first day of the 2014 Environmental Challenges Conference. Permissions for the following presentations have been given for public posting and download.
Speaker | Position/Agency | Presentation Title, January 14, 2014 |
Lieutenant General Ken Eickmann, USAF (ret.) | Member, CNA Military Advisory Board and Deputy Director, Center for Energy Security, University of Texas at Austin | National Security Implications of Climate Change A Changing Security Landscape |
Steve Graham | Assistant General Manager, San Antonio River Authority | Comprehensive Approaches to Watershed Management |
Ronald Green | Institute Scientist, Southwest Research Institute | Resiliency in Recharge in Arid and Semi-Arid Groundwater Basins |
Josh DeFlorio | Cambridge Systematics | Opportunities in Resilience Transportation Sector |
Justice Jones | Austin Fire Department’s Wildfire Division | Texas Fire Storms The New Normal |
Sara Hoverter | Georgetown Climate Center | Heating Up: Climate Policy and Tools For Adapting to Urban Heat |
Melissa Gray | Director, Sustainability & Strategic Partnerships, Rackspace Hosting | The Rackspace Hosting Approach Carbon Footprint |
Anton Derkach | Partner, McKinsey & Company | Shaping Climate-Resilient Business Development |
Day Two:
San Antonio Environmental Challenges: Opportunities in Resilience Conference: Presentations
On February 21, 2014, imagineSanAntonio, Solar San Antonio, and Rackspace hosted the second day of the 2014 Environmental Challenges Conference.
Speaker | Position/Agency | Presentation Title, January 21, 2014 |
Bob Wise | President and Founder, imagineSanAntonio | Welcome, Day Two |
Kevin Butt | Regional Environmental Director, Toyota North America Environmental | “Overview of a Few of the Issues” |
Paul Wattles | Senior Analyst, Market Design & Development, ERCOT | A few slides that may be helpful |
Mary Hayden, Ph.D. | National Center for Atmospheric Research, Boulder, CO | Reducing urban vulnerability to extreme heat: an integrated approach |
Jennifer Vanos, Ph.D. | Assistant Professor of Atmospheric Sciences, Department of Geosciences, Texas Tech University | Heat, Human Health, and Ozone: How do these relate to Urban Sustainability in San Antonio? |
Lawrence Treviño | Battalion Chief Emergency Manager, San Antonio Office of Emergency Management | Next Steps |
Discussion
Trackbacks/Pingbacks
Pingback: 2014 Environmental Challenges Conference | imagineSanAntonio - February 25, 2014